- Panoramica
- Application
- Advantages
- Product Parameters
Informazioni di Base.
Model No.
GYM-003
Colore
Nero
Materiale
Gomma rigenerata
Applicazione
Palestra, interno
Certificazione
RoHS, ISO, CE
tipo di prodotto
tavola
Pacchetto di Trasporto
pallet
Specifiche
500*500mm/altri
Marchio
farffly
Origine
Repubblica Popolare Cinese
Codice SA
4016910000
Capacità di Produzione
300.000 metri quadrati/mese
Descrizione del Prodotto

100+ patterns available

Especially, many chain gyms overseas purchase our flooring in large quantities every year.



There are many many advantages of Gym Flooring, such as safety/colorful and fire retardant.
Testing Items | Test Method | Measurement Unit | Stand Value | Detection Result |
Safety Criticol Fall Helght Test | EN177 | m | 1.8m | |
Density | DIN ENISO 1183-1 | g/cm² | 1.075-1.500 | |
Hardness | DIN ENISO 5505:2000 | Shore A | 59 | |
Tensile Strength | DIN 53504: 2009 | MPa | 1.10-1.98 | |
Elongation At Break | DIN 53504: 2009 | % | 151-223 | |
Bending Resistance | HG/3747.1-2017 | 20mm | no cracks | no cracks |
Residuol Depression | HG/3747.1-2017 | Mm | ≤0.25 | 0.05 |
Reduce Impact Notse | GB/T50121 | dB | <65 | 6163 |
Soluble lead content | GB 18586-2001 | mg/m² | ≤20 | 0.95 |
Soluble codmium content | GB 18586-2001 | mg/m² | ≤20 | ND |
Heavy Metol Detection | EN71-3 | mg/kg | ND | |
Volatile content | GB 18586-2001 | g/m² | ≤50 | 9.4 |

